|| FEATURES || CONTROLS || SPECIFICATION || ACCESSORIES ||
MACHINE SPECIFICATION
unit:mm |
| MODEL | 3260/3280/32120/32160 | 4060/4080/40120/40160 | |||||||||
| CAPACITY | |||||||||||
| Swing over bed | 800mm | 1000mm | |||||||||
| Swing over cross slide | 510mm | 710mm | |||||||||
| Swing in gap | 1100mm | 1300mm | |||||||||
| Center height | 400mm | 500mm | |||||||||
| Distance between center |
1500mm (60") 2000mm(80") 3000mm(120") 4000mm(160") |
||||||||||
| HEADSTOCK | |||||||||||
| Spindle bore | 105mm | 155mm | 250mm | 305mm | 380mm | ||||||
| Spindle nose | A2-11 | A2-11 | A2-15 | A2-20 | A2-20 | ||||||
| Spindle range | 4 | ||||||||||
| Spindle speed (rpm) | 1-range | 18-130 | 18-130 | 13-95 | 12-85 | 10-75 | |||||
| 2-range | 35-260 | 35-260 | 22-215 | 23-170 | 20-150 | ||||||
| 3-range | 85-550 | 85-550 | 60-400 | 55-300 | 50-250 | ||||||
| 4-rangd | 165-1400 | 165-1000 | 120-600 | 110-400 | 195-350 | ||||||
| BALLSCREW | |||||||||||
| Z axis ball screw | Ø63 x P10 | ||||||||||
| X axis ball screw | Ø40 x P5 | ||||||||||
| CARRIAGE | |||||||||||
| Cross slide width | 300mm | ||||||||||
| Cross slide travel | 550mm | ||||||||||
| BED | |||||||||||
| Bed width | 550mm | ||||||||||
| Z axis travel | 1320/1820/2820/3820 mm | ||||||||||
| TAILSTOCK | |||||||||||
| Quill taper | MT6 | ||||||||||
| Quill diameter | 105mm | ||||||||||
| Quill travel | 275mm | ||||||||||
| ACCURACY | |||||||||||
| Positioning accuracy | ±0.01mm/300mm | ||||||||||
| Repeatabillity accuracy | ±0.005mm | ||||||||||
| MOTOR | |||||||||||
| Main spindle motor | 30HP(22.5kw)---STD. 40HP(30kw)---OPT. | ||||||||||
| Coolant pump | 1/2HP | ||||||||||
| General Information | |||||||||||
| Machine weight | 7000/7500/9000/10500 KGS | ||||||||||
| * The above specifications subject to change without prior notice. | |||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||
CONTROL SPECIFICATION
| ¡@ | FAGOR 8055i-A |
FAGOR 8055i-A |
ANILAM 4200T |
FANUC 0i TC (w/Manual guide i) |
SIEMNS 810D |
| X servomotor | 11.9 Nm (Fagor FXM53) |
11.9 Nm (Fagor FXM53) |
1.8kw (Yaskawa SGMGH 20A) | 11Nm/1.8kW (Fanuc ßis22) |
16Nm 1FK7083 |
| Z servomotor | 17.3 Nm (Fagor FXM55) |
17.3 Nm (Fagor FXM55) |
2.9kw/1500rpm (Yaskawa SGMGH 30A) |
20Nm/2.5kW (Fanuc ßis22) |
18Nm 1FK7100 |
| Main spindle motor | 20 (30) HP Inverter motor |
154/22Kw (Fagor A150) |
30 (40) HP Inverter motor |
20Nm/26kW (Fanuc ßis22) |
22/27.5Kw 1PH7137 |
| * The above specifications subject to change without prior notice. | |||||