|
|| GENERAL || PRINCE || STUDTURN || CHAMPION || MAJOR || ACCESSORIES || |
MAJOR.
|
FEATURES:
|
MACHINE SPECIFICATION
|
Unit:mm(inch) |
| SERIES | MAJOR 1800 | MAJOR 2000 | MAJOR 2200 | |
| MODELS | 1840,1860,1880, 18120 |
2040,2060,2080, 20120 |
2240,2260,2280, 22120 |
|
| Centre height | 228(9) | 254(10) | 280(11) | |
| Swing over bed | 460(18) | 510(20) | 560(22) | |
| Swing over cross slide | 290(11.5) | 340(13.5) | 390(15.5) | |
| Swing in Gap | 710(28) | 760(30) | 810(32) | |
| Distance between centres | 1840,2040,2240...1000(40),1860,2060,2260...1500(60), 1880,2080,2280...2000(80),18120,20120,22120...3000(120) |
|||
| Gap width in front of faceplate | 220(8.7) | |||
| Spindle nose (Camlock) | D-1-8 | |||
| Spindle bore | 80(3.125) | |||
| Spindle speed | Numbers | 16 | ||
| Ranges(RPM) | 20-1600 | |||
| Varispeed | Gear steps | 2 | ||
| Ranges(RPM) | 16-2000 | |||
| Spindle nose bush | M.T. No. 7 | |||
| Spindle centre | M.T. No. 5 | |||
| Tailstock centre | M.T. No. 5 | |||
| Width of bed | 345(13) | |||
|
Length
of bed
|
1840,2040,2240...2110(83),1860,2060,2260...2670(105), |
|||
| Cross slide travel | 265(10.5) | |||
| Top slide travel | 130(5.1) | |||
| Tailstock spindle travel | 180(7) | |||
| Tailstock barrel diameter | 75(3) | |||
| No. of whitworth threads | 45 | |||
| Range of whitworth threads (Optional) | 2-72T.P.I | |||
| No. of metric threads | 39 | |||
| Range of metric threads (Optional) | 0.2mm-14mm | |||
| No. of Diametral pitch threads | 21 | |||
| Range of D.P. threads (Optional) | 8-44D.P | |||
| No. of Module pitch threads | 18 | |||
| Range
of Module pitch threads (Optional) |
0.3-3.5mm | |||
| Longitudinal feeds (Optional) | 0.04-1.0(0.0015-0.04) | |||
| Cross feeds (Optional) | 0.02-0.5(0.0008-0.02) | |||
| Main motor¡@ | Standard | 7.5KW(10HP), 9.375KW(12.5HP)...120" Series | ||
| Optional | 9.375KW(12.5HP)...40"/60"/80" Series | |||
| Varispeed | 7.5KW(10HP), 9.375KW(12.5HP)...120" Series | |||
| Packing sizes | Length | 1840,2040,2240...2388(94),1860,2060,2260...2947(116), 1880,2080,2280...3455(136), 18120,20120,22120...4470(176) |
||
| Width | 1100(44) | |||
| Height | 1573(69) 1900(75)-CE | 1778(70) 1928(76)-CE | 1830(72) 1980(78)-CE | |
| Net weight (Approx. kgs.) | 1800/2000/2300/3300 | 2000/2200/2500/3500 | 2200/2400/2700/3700 | |
| Gross
weight (Approx. kgs.) |
2050/2300/2650/3800 | 2250/2500/2850/4000 | 2500/2700/3050/4200 | |